ELECTRICAL CHARACTERISTICS |
Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Maximum Power (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Operating Voltage (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Operating Current (Impp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Open-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Short-Circuit Current (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Module Efficiency (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 |
STC: Irradiance 1000W/m², Spectra at AM1.5, Module Temperature 25℃. Power output tolerance: 0~+5W, Test uncertainty for Pmax:±3% NMOT:Irradiance 800W/m², Spectra at AM1.5, Ambient Temperature 20℃, Wind speed 1m/s |
|
MECHANICAL CHARACTERISTICS |
Solar Cell | Monocrystalline 182*182mm |
No. of Cells | 144 (6*24) |
Module Dimensions | 2279*1134*35mm (89.72*44.65*1.38inches) |
Weight | 28kg (61.73lbs.) |
Front Glass | 3.2mm Coated Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 Bypass Diodes |
Output Cables | 4mm² (IEC), 12AWG(UL) 300mm in Length or Customized Length |
Connectors | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
|
APPLICATION CONDITIONS |
Maximun System Voltage | 1000V/1500V/DC |
Operating Temperature | -40°C~+85°C |
Maximun Series Fuse | 25A |
Safety Protection Class | Class II |
Mechanical Load (Front side) | 5400Pa |
Mechanical Load (Back side) | 2400Pa |
|
TEMPERATURE CHARACTERISTICS |
Temperature Coefficient of Pmax | -0.35%/°C |
Temperature Coefficient of Voc | -0.26%/°C |
Temperature Coefficient of Isc | +0.048%/°C |
Nominal Module Operating Temperature(NMOT) | 43±2°C |
|
PACKING CONFIGURATION |
Pieces Per Pallet | 31 | 31(USA) |
Pieces Per Container(40'HQ) | 620 | 620 |