ELECTRICAL DATA (STC) |
Model Number | TSM144-9-530-BMDG | TSM144-9-535BMDG | TSM-144-9-540BMDG | TSM144-9-545BMDG | TSM144-9-550BMDG |
Rated Power in Watts-Pmax(Wp) | 530 | 535 | 540 | 545 | 550 |
Opern Circuit Voltage-Voc(V) | 49.4 | 49.5 | 49.6 | 49.7 | 49.8 |
Shot Circuit Current-lsc(A) | 13.55 | 13.64 | 13.73 | 13.84 | 13.94 |
Maximum Power Voltage-Vmpp(V) | 41.75 | 41.87 | 41.99 | 42.11 | 42.2 |
Maximum Power Current-lmpp(A) | 12.7 | 12.79 | 12.88 | 12.96 | 13.04 |
Module Efficiency(%)* | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
Electrical characteristics with 10% rear side power gain |
Total Equivalent Power-Pmax(Wp) | 583 | 589 | 594 | 600 | 605 |
Open Circuit Voltage-Voc(V) | 49.4 | 49.5 | 49.6 | 49.7 | 49.8 |
Short Circuit Current-lsc(A) | 14.91 | 15.00 | 15.10 | 15.22 | 15.33 |
Maximum Power Voltage-Vmpp(V) | 41.75 | 41.87 | 41.99 | 42.11 | 42.2 |
Maximum Power Current-lmpp(A) | 13.97 | 14.06 | 14.17 | 14.26 | 14.34 |
ELECTRICAL DATA(NMOT) | | | | | |
Model Number | TSM144-9-530BMDG | TSM114-9-535BMDG | TSM114-9-540BMDG | TSM114-9-545BMDG | TSM114-9-550BMDG |
Maximum Power-Pmax(Wp) | 397.1 | 400.9 | 404.8 | 408.5 | 412.2 |
Opern Circuit Voltage-Voc(V) | 46.44 | 46.53 | 46.62 | 46.72 | 46.81 |
Short Circuit Current-lsc(A) | 11.11 | 11.18 | 11.26 | 11.35 | 11.43 |
Maximum Power Voltage-Vmpp(V) | 38.60 | 38.70 | 38.80 | 38.90 | 39.00 |
Maximum Power Current-lmpp(A) | 10.29 | 10.36 | 10.43 | 10.50 | 10.57 |
MECHANICAL DATA |
Solar Cells | Monocrystalline |
Cell Configuration | 144 cells (6x12+6x12) |
Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)230mm (Connector Included) |
Superstrate | High Transmission, Low Iron, Tempered ARC Glass |
Substrate | Tempered Glass |
Connector | Twinsel PV-SY02, IP68 |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Weight | 32.5kg | 34kg |
Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | High strength alloy steel |
TEMPERATURE&MAXIMUM RATINGS |
Nominal Module Operating Temperature(NMOT) | 44℃±2℃ |
Temperature Coefficient of Voc | -0.27%/℃ |
Temperature Coefficient of Isc | 0.045%/℃ |
Temperature Coefficient of Pmax | -0.35%/℃ |
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Max Series Fuse Rating | 30A |
Limiting Reverse Current | 30A |
PACKAGING CONFIGURATION |
| 40ft(HQ) Aluminum Frame | 40ft(HQ) Alloy Steel Frame |
Number of modules per container | 720 | 700 |
Number of modules per pallet | 36 | 35 |
Number of pallets per container | 20 | 20 |
Packaging box dimensions (LxWxH) in mm | 2355*1140*1260 | 2350*1130*1275 |
Box gross weight(kg) | 1205 | 1240 |