Model | SUN-M80G3-EU-Q0 | SUN-M100G3-EU-Q0 | |
Input Data (DC) | |||
Recommended Input Power (STC) | 210-420W (2 Pieces) | 210-500W (2 Pieces) | 210-600W (2 Pieces) |
Maximum Input DC Voltage | 60V | ||
MPPT Voltage Range | 25-55V | ||
Full Load DC Voltage Range (V) | 24.5-55V | 33-55V | 40-55V |
Max. DC Short Circuit Current | 2×19.5A | ||
Max. Input Current | 2×13A | ||
No.of MPP Trackers | 2 | ||
No.of Strings per MPP Tracker | 1 | ||
Output Data (AC) | |||
Rated Output Power | 600W | 800W | 1000W |
Rated Output Current | 2.6A | 3.5A | 4.4A |
Nominal Voltage / Range (this mayvary with grid standards) | 230V/ 0.85Un-1.1Un | 230V/ 0.85Un-1.1Un | 230V/ 0.85Un-1.1Un |
Nominal Frequency / Range | 50 / 60Hz | ||
Extended Frequency / Range | 45-55Hz / 55-65Hz | ||
Power Factor | >0.99 | ||
Maximum Units per Branch | 8 | 6 | 5 |
Efficiency | |||
CEC Weighted Efficiency | 95% | ||
Peak Inverter Efficiency | 96.5% | ||
Static MPPT Efficiency | 99% | ||
Night Time Power Consumption | 50mW | ||
Mechanical Data | |||
Ambient Temperature Range | -40-60℃, >45℃ Derating | ||
Cabinet Size (WxHxD mm) | 212×229×40 (Excluding Connectors and Brackets) | ||
Weight (kg) | 3.5 | ||
Cooling | Free Cooling | ||
Enclosure Environmental Rating | IP67 | ||
Features | |||
Communication | WIFI | ||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||
Safety EMC / Standard | UL 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | ||
Warranty | 10 Years |
SUN 1000 G3 is a new-generation grid-tied microinverter with intelligent networking and monitoring systems to ensure maximum efficiency. SUN 1000 G3 is optimized to accommodate today’s high-output PV modules effectively with up to 1000W output and dual MPPT. Also, it supports rapid shutdown applications, ensuring your investment’s safety.
- Brand: Deye
- Model: SUN-M100G3-EU-Q0
- PV Input: 210~500W (2 Pieces)
- Max. Input Current: 2 x 13A
- Max. Input Voltage: 60V
- MPPT Voltage Range: 25V-55V
- No. of MPPTs: 2
- Dimensions (L x W x D): 212mm × 229mm × 40mm
- Weight: 3.5KG
- Warranty: 10 Years